HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 11,526,514 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_aztec 1,412,366 12.25% 0 0.00% 0.00  
2 de_chateau 1,405,302 12.19% 0 0.00% 0.00  
3 de_airstrip 1,388,201 12.04% 0 0.00% 0.00  
4 cs_italy 1,322,123 11.47% 0 0.00% 0.00  
5 de_dust 1,319,999 11.45% 0 0.00% 0.00  
6 de_cbble 1,180,283 10.24% 0 0.00% 0.00  
7 de_prodigy 1,112,817 9.65% 0 0.00% 0.00  
8 cs_siege 1,052,948 9.14% 0 0.00% 0.00  
9 de_train 548,864 4.76% 0 0.00% 0.00  
10 (Unaccounted) 535,304 4.64% 0 0.00% 0.00  
11 e 11,299 0.10% 0 0.00% 0.00  
12 Q 9,719 0.08% 0 0.00% 0.00  
13 T 9,334 0.08% 0 0.00% 0.00  
14 m 8,657 0.08% 0 0.00% 0.00  
15 p 7,962 0.07% 0 0.00% 0.00  
16 n0 7,312 0.06% 0 0.00% 0.00  
17 7 7,214 0.06% 0 0.00% 0.00  
18 W 6,986 0.06% 0 0.00% 0.00  
19 $M 6,627 0.06% 0 0.00% 0.00  
20 ( 6,448 0.06% 0 0.00% 0.00  
21 % 6,197 0.05% 0 0.00% 0.00  
22 r` 6,025 0.05% 0 0.00% 0.00  
23 'P 5,996 0.05% 0 0.00% 0.00  
24 " 5,966 0.05% 0 0.00% 0.00  
25 > 5,906 0.05% 0 0.00% 0.00  
26 s 5,766 0.05% 0 0.00% 0.00  
27 * 5,697 0.05% 0 0.00% 0.00  
28 Cl 5,684 0.05% 0 0.00% 0.00  
29 de_storm 5,591 0.05% 0 0.00% 0.00  
30 L
5,450 0.05% 0 0.00% 0.00  
31 V 5,226 0.05% 0 0.00% 0.00  
32 _u 4,921 0.04% 0 0.00% 0.00  
33 \L 4,919 0.04% 0 0.00% 0.00  
34 $ 4,772 0.04% 0 0.00% 0.00  
35 { 4,623 0.04% 0 0.00% 0.00  
36 . 4,036 0.04% 0 0.00% 0.00  
37 = 3,989 0.03% 0 0.00% 0.00  
38 AQ 3,729 0.03% 0 0.00% 0.00  
39 A 3,692 0.03% 0 0.00% 0.00  
40 ? 3,656 0.03% 0 0.00% 0.00  
41 S_ 3,643 0.03% 0 0.00% 0.00  
42 \ 3,640 0.03% 0 0.00% 0.00  
43 9 3,539 0.03% 0 0.00% 0.00  
44 c~ 3,480 0.03% 0 0.00% 0.00  
45 9% 3,267 0.03% 0 0.00% 0.00  
46 3 3,254 0.03% 0 0.00% 0.00  
47 "K 3,111 0.03% 0 0.00% 0.00  
48
a
2,856 0.02% 0 0.00% 0.00  
49 _ 2,742 0.02% 0 0.00% 0.00  
50 Tl 2,659 0.02% 0 0.00% 0.00  
51 z 2,565 0.02% 0 0.00% 0.00  
52 2,419 0.02% 0 0.00% 0.00  
53 $c 1,989 0.02% 0 0.00% 0.00  
54 [6 1,849 0.02% 0 0.00% 0.00  
55 j 1,832 0.02% 0 0.00% 0.00  
56 $ 1,793 0.02% 0 0.00% 0.00  
57 < 1,786 0.02% 0 0.00% 0.00  
58 X 1,772 0.02% 0 0.00% 0.00  
59 0 1,741 0.02% 0 0.00% 0.00  
60 2 1,583 0.01% 0 0.00% 0.00  
61 , 1,571 0.01% 0 0.00% 0.00  
62 + 1,411 0.01% 0 0.00% 0.00  
63 ^ 1,406 0.01% 0 0.00% 0.00  
64 L 1,403 0.01% 0 0.00% 0.00  
65 k 1,273 0.01% 0 0.00% 0.00  
66 qp 1,235 0.01% 0 0.00% 0.00  
67 5 1,111 0.01% 0 0.00% 0.00  
68 S/ 900 0.01% 0 0.00% 0.00  
69 -^ 716 0.01% 0 0.00% 0.00  
70 ~ 647 0.01% 0 0.00% 0.00  
71 o 451 0.00% 0 0.00% 0.00  
72 s 361 0.00% 0 0.00% 0.00  
73 / 334 0.00% 0 0.00% 0.00  
74 B 217 0.00% 0 0.00% 0.00  
75 | 188 0.00% 0 0.00% 0.00  
76 : 164 0.00% 0 0.00% 0.00  
77 f 0 0.00% 0 0.00% 0.00  
78 - 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]