Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-09 01:29:24 | Kill | I killed BOT articwolf with famas. | haguki server | de_cbble |
| 2026-06-09 01:29:24 | Death | BOT butterfly killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:29:12 | Death | BOT Sublime killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:29:06 | Death | BOT tHeCh0sEn0nE killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:58 | Kill | I killed BOT butterfly with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:58 | Death | BOT articwolf killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_cbble |
| 2026-06-09 01:28:54 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:47 | Kill | I killed BOT articwolf with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:45 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:39 | Kill | I killed BOT DrEdGe FuEgO with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:39 | Kill | I killed BOT articwolf with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:39 | Kill | I killed BOT butterfly with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:39 | Death | BOT Fat Matt killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:39 | Death | BOT articwolf killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_cbble |
| 2026-06-09 01:28:21 | Death | BOT butterfly killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:28:21 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | haguki server | de_cbble |
| 2026-06-09 01:28:16 | Kill | I killed BOT Sublime with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:13 | Kill | I killed BOT DrEdGe FuEgO with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:13 | Kill | I killed BOT Sublime with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:13 | Kill | I killed BOT butterfly with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:12 | Kill | I killed BOT butterfly with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:11 | Kill | I killed BOT Sublime with galil. | haguki server | de_cbble |
| 2026-06-09 01:28:06 | Kill | I killed BOT Sublime with galil. | haguki server | de_cbble |
| 2026-06-09 01:27:56 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_cbble |
| 2026-06-09 01:27:56 | Kill | I killed BOT butterfly with galil. | haguki server | de_cbble |
| 2026-06-09 01:27:50 | Death | BOT tHeCh0sEn0nE killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:27:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | haguki server | de_cbble |
| 2026-06-09 01:27:49 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:27:49 | Kill | I killed BOT articwolf with famas. | haguki server | de_cbble |
| 2026-06-09 01:27:49 | Death | BOT butterfly killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:27:49 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | haguki server | de_cbble |
| 2026-06-09 01:27:00 | Kill | I killed BOT Sublime with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:52 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:52 | Kill | I killed BOT butterfly with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:52 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:52 | Kill | I killed BOT Sublime with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:52 | Kill | I killed BOT articwolf with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:52 | Death | BOT Fat Matt killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:41 | Kill | I killed BOT Fat Matt with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:32 | Death | BOT DrEdGe FuEgO killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:17 | Death | BOT DrEdGe FuEgO killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:13 | Death | BOT Fat Matt killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:01 | Kill | I killed BOT Counerstrike1 with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:00 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:00 | Kill | I killed BOT articwolf with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:00 | Kill | I killed BOT articwolf with galil. | haguki server | de_cbble |
| 2026-06-09 01:26:00 | Death | BOT DrEdGe FuEgO killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:26:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_cbble |
Page: First page ... 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 ... Last page
Go to: BOT Counter123's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
