Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-09 01:09:29 | Kill | I killed BOT DrEdGe FuEgO with galil. | haguki server | de_cbble |
| 2026-06-09 01:09:29 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:29 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:09:29 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:09:29 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | haguki server | de_cbble |
| 2026-06-09 01:09:22 | Kill | I killed BOT butterfly with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:14 | Kill | I killed BOT DrEdGe FuEgO with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:07 | Kill | I killed BOT butterfly with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:06 | Kill | I killed BOT Sublime with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:06 | Kill | I killed BOT DrEdGe FuEgO with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:02 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:09:02 | Death | BOT Counerstrike1 killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Kill | I killed BOT tHeCh0sEn0nE with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Death | BOT articwolf killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Death | BOT Sublime killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:54 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | haguki server | de_cbble |
| 2026-06-09 01:08:46 | Kill | I killed BOT articwolf with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:30 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:08:30 | Kill | I killed BOT Sublime with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:30 | Death | BOT butterfly killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:08:30 | Death | BOT tHeCh0sEn0nE killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:08:30 | Death | BOT Sublime killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:22 | Death | BOT Counerstrike1 killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:08:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_cbble |
| 2026-06-09 01:08:12 | Kill | I killed BOT articwolf with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:59 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:59 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:52 | Death | BOT Fat Matt killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:52 | Death | BOT articwolf killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:07:47 | Kill | I killed BOT articwolf with galil. | haguki server | de_cbble |
| 2026-06-09 01:07:46 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:46 | Death | BOT articwolf killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:46 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | haguki server | de_cbble |
| 2026-06-09 01:07:41 | Kill | I killed BOT articwolf with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:37 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:37 | Kill | I killed BOT tHeCh0sEn0nE with knife. | haguki server | de_cbble |
| 2026-06-09 01:07:37 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:37 | Death | BOT articwolf killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:29 | Kill | I killed BOT tHeCh0sEn0nE with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:29 | Kill | I killed BOT Fat Matt with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:29 | Death | BOT butterfly killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | haguki server | de_cbble |
| 2026-06-09 01:07:26 | Death | BOT butterfly killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:09 | Death | BOT DrEdGe FuEgO killed me with famas. | haguki server | de_cbble |
| 2026-06-09 01:07:08 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:07:07 | Death | BOT tHeCh0sEn0nE killed me with galil. | haguki server | de_cbble |
| 2026-06-09 01:07:01 | Death | BOT Fat Matt killed me with galil. | haguki server | de_cbble |
Page: First page ... 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 ... Last page
Go to: BOT Counter123's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
