Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-06 05:54:54 | Death | BOT DarkWarrior killed me with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:54 | Death | BOT Buddy101 killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Kill | I killed BOT Anthology with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Kill | I killed BOT Buddy101 with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Kill | I killed BOT DarkWarrior with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Death | BOT vittu killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Death | BOT DarkWarrior killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Death | BOT Anthology killed me with p228. | haguki server | de_prodigy |
| 2026-06-06 05:54:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | haguki server | de_prodigy |
| 2026-06-06 05:54:24 | Death | BOT Buddy101 killed me with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_prodigy |
| 2026-06-06 05:54:22 | Kill | I killed BOT Anthology with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:21 | Kill | I killed BOT Buddy101 with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:21 | Kill | I killed BOT DarkWarrior with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:21 | Death | BOT vittu killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:17 | Kill | I killed BOT vittu with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:17 | Death | BOT Anthology killed me with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:17 | Death | BOT Buddy101 killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:09 | Death | BOT vittu killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:06 | Kill | I killed BOT Anthology with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:06 | Death | BOT vittu killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Kill | I killed BOT Buddy101 with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Kill | I killed BOT kaosbob with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Kill | I killed BOT kaosbob with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Kill | I killed BOT vittu with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Kill | I killed BOT kaosbob with famas. | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Death | BOT Buddy101 killed me with galil. | haguki server | de_prodigy |
| 2026-06-06 05:54:03 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | haguki server | de_prodigy |
| 2026-06-06 05:53:52 | Kill | I killed BOT Buddy101 with galil. | haguki server | de_prodigy |
| 2026-06-06 05:53:47 | Kill | I killed BOT funk with galil. | haguki server | de_prodigy |
| 2026-06-06 05:53:47 | Kill | I killed BOT bling bling with galil. | haguki server | de_prodigy |
| 2026-06-06 05:53:47 | Kill | I killed BOT Buddy101 with galil. | haguki server | de_prodigy |
| 2026-06-06 05:53:47 | Kill | I killed BOT bling bling with galil. | haguki server | de_prodigy |
| 2026-06-06 05:53:20 | Kill | I killed BOT funk with galil. | haguki server | de_prodigy |
| 2026-06-06 05:53:20 | Kill | I killed BOT funk with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:57 | Kill | I killed BOT Anthology with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:52 | Kill | I killed BOT vittu with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:52 | Kill | I killed BOT ChRoNo with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:52 | Death | BOT Anthology killed me with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | de_prodigy |
| 2026-06-06 05:52:22 | Kill | I killed BOT DarkWarrior with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:22 | Kill | I killed BOT kaosbob with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:22 | Kill | I killed BOT DarkWarrior with galil. | haguki server | de_prodigy |
| 2026-06-06 05:52:22 | Death | BOT kaosbob killed me with famas. | haguki server | de_prodigy |
| 2026-06-06 05:52:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | haguki server | de_prodigy |
| 2026-06-06 05:52:17 | Kill | I killed BOT kaosbob with galil. | haguki server | de_prodigy |
| 2026-06-06 05:51:57 | Kill | I killed BOT kaosbob with galil. | haguki server | de_prodigy |
| 2026-06-06 05:51:55 | Death | BOT kaosbob killed me with galil. | haguki server | de_prodigy |
| 2026-06-06 05:51:51 | Kill | I killed BOT kaosbob with galil. | haguki server | de_prodigy |
Page: First page ... 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 ... Last page
Go to: BOT Counter123's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
