Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-05 02:55:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | haguki server | |
| 2026-05-05 02:55:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | haguki server | |
| 2026-05-05 02:55:26 | Kill | I killed ultimo101 with usp. | haguki server | |
| 2026-05-05 02:55:25 | Kill | I killed yoda with usp. | haguki server | |
| 2026-05-05 02:55:17 | Kill | I killed Deadlynome with usp. | haguki server | |
| 2026-05-05 02:54:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | haguki server | |
| 2026-05-05 02:54:41 | Death | butterfly killed me with usp. | haguki server |
Go to: Ronin Marmot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
